Fees
Quoted from the extract, not from a price card on the door
Rates below are guides in pounds sterling, excluding VAT. A scoped note follows a sample of ledger lines. Nothing here is a checkout.
| Work | How we price it | Guide |
|---|---|---|
| Spend visibility review (one legal entity) | Fixed fee after seeing invoice volume and whether a contract register exists | From £6,800 |
| Additional entities in the same group | Per extra ledger, assuming shared supplier aliases | From £2,400 each |
| Vendor performance scorecards | Per supplier, after a look at goods-in and AP query files | From £420 per card |
| Category deep-dive | Fixed fee for one category in one entity; sites priced after a count | From £4,200 |
| Quarterly spend tracking | Four-quarter retainer after a first review | From £1,900 per quarter |
| On-site briefing beyond the South East | Travel and a day rate if the session is not already in the review fee | £850 day plus rail or mileage |
What moves a quote up or down
Invoice volume above roughly thirty thousand lines, four or more ledgers with different supplier masters, and a contract register that is a folder of PDFs rather than a table all add days. A clean supplier master and a single entity pull the fee toward the floor of the range.
Deposits are one-third on acceptance of the extract. The balance is due when written notes are issued. Cancellation, pause, and refund rules sit on the refunds page.